Menu
Floor Plans | 7th and 8th Avenue Buildings
From $950,000 to $1,100,000
3 Spacious Bedrooms with 2.5 Bathrooms
Total Living Area: 2,105 Square Feet
• THE DABOS | $1,100,000
PRIVATE COURTYARD | 2,105 SQFT
• NORTH CALLE SIETE | $950,000
INTERIOR | 2,105 SQFT
• SOUTH CALLE SIETE | $950,000
INTERIOR | 2,105 SQFT
• WEST TERAZZO DEL SOLE | $1,000,000
CORNER | 2,105 SQFT
• THE SERENITY | $995,000
CORNER | 2,105 SQFT
• NORTH VISTA DEL BONITA | $950,000
INTERIOR | 2,105 SQFT
• SOUTH VISTA DEL BONITA | $945,000
INTERIOR | 2,105 SQFT
• EAST TERAZZO DEL SOLE | $995,000
CORNER | 2,105 SQFT
Floor Plans | Wright Street Buildings
$1,150,000
3 Spacious Bedrooms with 2.5 Bathrooms
Total Living Area: 2,361 Square Feet
• THE REAL WRIGHT I | $1,150,000
WRIGHT STREET | 2, 361 SQFT
WRIGHT STREET | 2, 361 SQFT
• THE REAL WRIGHT II | $1,150,000
WRIGHT STREET | 2, 361 SQFT
WRIGHT STREET | 2, 361 SQFT
Previous
Next